And then one day they were all gone. Yep. No more Porsche 917's, no Gulf, no Martini, and no Ferrari 512's. What a bummer of a year compared to 1971. For the story behind the changes see the Early 1970's FIA page.
But you must admit, the speeds of the 5.0-litre closed-cockpit "sportscars" were getting out of hand. And it was only a matter of time before someone was going to be killed. The irony is that Jo Bonnier was killed in one of the new "safer" 3.0 litre open-topped prototypes. The "swiss cheese" Lola was meant to be a whimsical ad for dairy producers, but tragedy struck and driver.
It has been said that there were "political" forces at work behind the scenes that wanted to give the French more influence at Le Mans. From the result, you can see that there may be something to this...
Ferrari sat out the race, leaving only the Matra and Alfa Romeo factory teams
This grainy, side-burny film is great on so many levels, and it shows some fabulous footage of the 1972 race. In an absolutely shocking sequence of footage, the accident in which Jo Bonnier is killed is semi-captured. He apparrantly hit a Ferrari 365 GTB/4 and "spun like a helicopter" into the woods. In the film, the Ferrari driver gets out of his burning car, closes the door, runs accross the live track, and jumps over the guard rail on the other side. Vic Elford pulls up a few seconds later in his Alfa Romeo prototype, parks across the road from the burning Ferrari, runs over to the car, opens the door, and to his utter amazement to finds an empty car... |
Anyway, hats off to Vic Elford fo being a seriously brave mutherfucker.
1972 Le Mans Classes | |||
---|---|---|---|
Name |
FIA Class |
Description |
Subclasses |
S |
Group 5 |
Open Sports Prototypes |
3-litre |
2-litre |
|||
GTS |
Group 4 |
Modified production-based GT cars |
Unlimited |
5-litre |
|||
2.5-litre |
|||
TS |
Group 2 |
Modified production-based Touring cars |
24 Hours of Le Mans 1972 (Part of the World Championship for Makes) | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
Sportscar Class (3.0 Litre Prototypes) - F.I.A. Group 5 | |||||
1 | Matra MS670 (Short Tail) 'Shell' Henri Pescarolo ![]() Graham Hill ![]() | 15 S 3.0 | Ixo (Le Mans Winners) | LM1972 | ![]() |
Spark (Le Mans Winners) | 43LM1972 | ![]() | |||
Solido ('100' Series) | 13 | ![]() | |||
2 | Matra MS670 (Long Tail) 'Shell' François Cevert ![]() Howden Ganley ![]() | 14 S 3.0 | Solido ('100' Series) | 14 | ![]() |
3 | Porsche 908 Reinhold Joest ![]() Michel Weber ![]() Mario Casoni ![]() | 60 S 3.0 | Spark | S3488 | ![]() |
4 | Alfa Romeo 33 TT3 'Alitalia' Nino Vaccarella ![]() Andrea de Adamich ![]() | 18 S 3.0 | M4 | M47114 | ![]() |
12 | Duckhams LM | 68 | |||
N/C | Porsche 908/2 Flunder 'Esso' Christian Poirot ![]() Philippe Farjon ![]() | 67 S 3.0 | Best | 9110 | ![]() |
DNF | Matra MS660C | 16 S 3.0 | |||
DNF | Porsche 908/3 Juan Fernandez ![]() Francisco Torredemer ![]() Eugenio Baturone ![]() | 5 S 3.0 | Best | 9433 | ![]() |
DNF | Alfa Romeo 33 TT3 'Alitalia' Rolf Stommelen ![]() Nanni Galli ![]() | 19 S 3.0 | M4 | M47116 | ![]() |
DNF | Porsche 908/2 Flunder 'Auto USDAU' Hans-Dieter Weigel ![]() Helmut Krause ![]() | 6 S 3.0 | Best | 9128 | ![]() |
DNF | Alfa Romeo 33 TT3 'Alitalia' Vic Elford ![]() Dr. Helmut Marko ![]() | 17 S 3.0 | M4 | M47115 | ![]() |
DNF | Lola T280 Ford 'Switzerland' Jo Bonnier ![]() Gérard Larrousse ![]() Gijs van Lennep ![]() | 8 S 3.0 | Bizarre | BZ66 | ![]() |
Solido | 13 | ![]() | |||
DNF | Ligier JS2 | 22 S 3.0 | Spark | ||
DNF | Porsche 910 Louis Cosson ![]() Jean-Louis Ravenel ![]() | 65 S 3.0 | Spark | S3473 | ![]() |
DNF | Ligier JS2 | 56 S 3.0 | Spark | ||
DNF | Porsche 908/2 Flunder Jean-Claude Lagniez ![]() Raymond Touroul ![]() | 76 S 3.0 | Best | 9215 | ![]() |
DNF | Lola T280 Ford 'Switzerland' Hughes de Fierlandt ![]() Jorge de Bagration ![]() Mário de Araújo Cabral ![]() | 7 S 3.0 | Bizarre | BZ67 | ![]() |
DNF | Porsche 908/2 Flunder | 58 S 3.0 | Best | ||
DNF | Ligier JS2 | 21 S 3.0 | Spark | ||
DNF | Matra MS670 | 12 | |||
Grand Touring Sport Class (5.0 Litre) FIA Group 4 | |||||
5 | Ferrari 365 GTB/4 ('Daytona') Jean-Claude Andruet ![]() Claude Ballot-Léna ![]() | 39 GTS 5.0 | Red Line | RL077 | ![]() |
Fabbri Ferrari Racing Collection | |||||
6 | Ferrari 365 GTB/4 ('Daytona') 'BP' Sam Posey ![]() Tony Adamowicz ![]() | 74 GTS 5.0 | Red Line | RL078 | ![]() |
Top Model | TMC009 | ![]() | |||
7 | Ferrari 365 GTB/4 ('Daytona') Mike Parkes ![]() Jean-Louis Lafosse ![]() Jean-Jacques Cochet ![]() | 34 GTS 5.0 | Red Line | RL079 | ![]() |
Rio | R10 | ![]() | |||
8 | Ferrari 365 GTB/4 ('Daytona') 'Feraud' Derek Bell ![]() Teddy Pilette ![]() Richard Bond ![]() | 36 GTS 5.0 | Red Line | RL080 | ![]() |
Top Model | TMC008 | ![]() | |||
Rio | R11/P | ![]() | |||
9 | Ferrari 365 GTB/4 ('Daytona') Jean-Pierre Jarier ![]() Claude Buchet ![]() | 38 GTS 5.0 | Red Line | RL081 | ![]() |
Rio | R13/P | ![]() | |||
DNF | Ferrari 365 GTB/4 ('Daytona') Luigi Chinetti Jr. ![]() Masten Gregory ![]() N.A.R.T | 57 GTS 5.0 | Red Line | RL082 | ![]() |
DNF | Ferrari 365 GTB/4 ('Daytona') Bernard Cheneviére ![]() Florian Vetsch ![]() Gérard Pillon ![]() | 35 GTS 5.0 | Red Line | RL083 | ![]() |
DNF | Ferrari 365 GTB/4 ('Daytona') Peter Westbury ![]() John Hine ![]() | 37 GTS 5.0 | Red Line | RL084 | ![]() |
DNF | Ferrari 365 GTB/4 ('Daytona') François Migault ![]() Daniel Rouveyran ![]() | 75 GTS 5.0 | Red Line | RL085 | ![]() |
Touring Sport Class (3.0 Liter) | |||||
10 | Ford Capri 2600RS Gerry Birrell ![]() Claude Bourgoignie ![]() | 54 T 3.0 | Trofeu | 2301 | ![]() |
11 | Ford Capri 2600RS Dieter Glemser ![]() Alex Soler-Roig ![]() | 52 T 3.0 | Trofeu | 2302 | ![]() |
DNF | Ford Capri 2600RS Jochen Mass ![]() Hans Joachim Stuck ![]() | 53 T 3.0 | Trofeu | 2303 | ![]() |
DNF | BMW 2800CS Hans Heyer ![]() René Herzog ![]() | 49 T 3.0 | Spark | S1561 | ![]() |
DNF | Ford Capri 2600RS Jean-Claude Guérie ![]() Jean-Pierre Rouget ![]() | 84 T 3.0 | Trofeu | 2315 | ![]() |
Grand Touring Sport Class (2.5 Litre) Group 4 | |||||
13 | Porsche 911S Sylvain Garant ![]() Jürgen Barth ![]() Michael Keyser ![]() | 41 GTS 3.0 | Spark | ![]() | |
17 | Ferrari Dino 246GT Jean-Pierre Laffeach ![]() Gilles Doncieux ![]() N.A.R.T | 46 GTS 3.0 | Bang | 7168 | ![]() |
DNF | Porsche 911S Claude Haldi ![]() Paul Keller ![]() Gérard Dantan-Merlin ![]() | 42 GTS 3.0 | Spark | S1942 | ![]() |
DNF | Porsche 911S | 45 | |||
DNF | Porsche 911S | 44 | |||
DNF | Porsche 911S Erwin Kremer ![]() John Fitzpatrick ![]() Juan Carlos Bolaños ![]() | 80 GTS 3.0 | Spark | S0927 | ![]() |
Eagle's Race | 1044 | ![]() | |||
DNF | Porsche 911S Hermes Delbar ![]() Roger van der Schrick ![]() | 79 GTS 3.0 | Spark | S0941 | ![]() |
DNF | Porsche 911S | 40 | |||
Sportscar Class (2.0 Litre Prototypes) - F.I.A. Group 5 | |||||
14 | Lola T290 René Ligonnet ![]() Barrie Smith ![]() | 27 S 2.0 | Bizarre | BZ142 | ![]() |
18 | Porsche 907 | 24 S 2.0 | |||
DNF | Chevron | 23 | |||
DNF | Chevron | 69 | |||
Grand Touring Sport Class (Unlimited) | |||||
15 | Chevrolet Corvette 'BP' Dave Heinz ![]() Bob Johnson ![]() | 4 | TrueScale | TSM104325 | ![]() |
Vitesse Limited Edition | L128 | ![]() | |||
16 | De Tomaso Pantera | 30 GTS +5.0 | Spark | ||
DNF | Chevrolet Corvette 'BFG Lifesaver Radial' | 28 | Vitesse | L146A | ![]() |
DNF | Chevrolet Corvette 'femmes d'aujourd'hul' | 29 | Vitesse | L134 | ![]() |
DNF | Chevrolet Corvette | 71 | Vitesse | L140 | ![]() |
DNF | Chevrolet Corvette 'BFG Lifesaver Radial' | 72 | Vitesse | L146B | ![]() |
DNF | De Tomaso Pantera | 31 | Spark | ||
DNF | De Tomaso Pantera | 32 | Spark | ||
DNF | De Tomaso Pantera | 33 | Spark |
In 1973, the cars started displaying a marker designating class. Note how the Corvettes are classified as 'GTS', and the prototypes as 'S'. These classes were unique to Le Mans, and reflect the ACO rather than the FIA rules. These cars would be 'A4' and 'B5' respectively for all other races.
The Martini team ran Porsche Carerra RSR's in the Prototype class, even though they were relatively close to production road cars. Ferrari raced the longtail version of the 312PB and were beaten in a straight fight by the Matras. It was a sad end to the factory's last Le Mans Race.
Minichamps' version of these Matras are excellent
24 Hours of Le Mans 1973 (Part of the World Championship for Makes) | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
Sportscar Class (3.0 Litre Prototypes) - F.I.A. Group 5 | |||||
1 | Matra 670B Henri Pescarolo ![]() Gérard Larrousse ![]() | 11 S 3.0 | Minichamps | 430 731111 | ![]() |
2 | Ferrari 312PB Arturo Merzario ![]() Carlos Pace ![]() | 16 S 3.0 | Red Line | RL021 | ![]() |
3 | Matra 670B Jean-Pierre Jabouille ![]() Jean-Pierre Jaussaud ![]() | 12 S 3.0 | Minichamps | 430 731112 | ![]() |
4 | Porsche 911 Carrera RSR 'Martini' Herbert Müller ![]() Gijs van Lennep ![]() | 46 S 3.0 | Spark | S0931 | ![]() |
5 | Porsche 908/3 'Toblerone' Bernard Chenevière ![]() Juan Fernandez ![]() Francisco Torredemer ![]() | 3 S 3.0 | Spark | S1987 | ![]() |
7 | Porsche 908/2 Flunder 'Marlboro' Guillermo Ortega ![]() Fausto Merello ![]() | 4 S 3.0 | Best 9159 | ![]() | |
15 | Alfa Romeo 33 TT3 Carlo Facetti ![]() Sergio Morando ![]() Teodoro Zeccoli ![]() | 60 S 3.0 | M4 | M47117 | ![]() |
19 | Ligier | 18 S 3.0 | Spark | ||
21 | Porsche 908/2 Flunder 'Camel Filters' André Wicky ![]() Max Cohen-Olivar ![]() Philippe Carron ![]() | 52 S 3.0 | Best | 9642 | ![]() |
DNF | Ferrari 312PB Jacky Ickx ![]() Brian Redman ![]() | 15 S 3.0 | Red Line | RL022 | ![]() |
DNF | Lola | 7 S 3.0 | |||
DNF | Mirage M6 Ford 'Gulf' Derek Bell ![]() Howden Ganley ![]() | 8 S 3.0 | Spark | STME09 | ![]() |
DNF | Ligier | 19 S 3.0 | |||
DNF | Duckhams's | 5 S 3.0 | |||
DNF | Ferrari 312PB Tim Schenken ![]() Carlos Reutemann ![]() | 17 S 3.0 | Red Line | RL023 | ![]() |
DNF | Matra 670B Jean-Pierre Beltoise ![]() François Cevert ![]() | 10 S 3.0 | Minichamps | 430 731110 | ![]() |
DNF | Mirage M6 Ford 'Gulf' Mike Hailwood ![]() John Watson ![]() Vern Schuppan ![]() | 9 S 3.0 | Spark | STME10 | ![]() |
DNF | Porsche 911 Carrera RSR 'Martini' Reinhold Joest ![]() Claude Haldi ![]() | 47 S 3.0 | Spark | S0932 | ![]() |
DNF | Matra-Simca MS670B Patrick Depailler ![]() Bob Wollek ![]() | 14 S 3.0 | Spark | S3552 | ![]() |
DNF | Lola T280 'Start-Pilote' Daniel Rouveyran ![]() Christian Mons ![]() Christian Ethuin ![]() | 61 S 3.0 | Verem (Édition Limitée) 606 | ![]() | |
Bizarre | BZ145 | ![]() | |||
  |   |   | Solido 'Retro Le Mans' | 2424 | ![]() |
DNF | Ligier JS2 | 62 S 3.0 | |||
GTS Class (5.0 Litre) - F.I.A. Group 4 | |||||
6 | Ferrari 365 GTB/4 ('Daytona') 'Thomson' Claude Ballot-Léna ![]() Vic Elford ![]() | 39 GTS 5.0 | Top Model | TMC013 | ![]() |
9 | Ferrari 365 GTB/4 ('Daytona') 'Thomson' Alain Serpaggi ![]() José Dolhem ![]() | 40 GTS 5.0 | Solido | 2409 | ![]() |
Red Line | RL087 | ||||
13 | Ferrari 365 GTB/4 ('Daytona') François Migault ![]() Luigi Chinetti Jr. ![]() ![]() | 38 GTS 5.0 | Top Model | TMC011 | ![]() |
20 | Ferrari 365 GTB/4 ('Daytona') 'Fisions' Jean-Claude Andruet ![]() Richard Bond ![]() | 34 GTS 5.0 | Top Model | TMC012 | ![]() |
Detail Cars | ART. 287 | ![]() | |||
DNF | Ferrari 365 GTB/4 ('Daytona') Rubén Luis di Palma ![]() Nestor Garcia Veiga ![]() | 38 GTS 5.0 | Red Line | RL093 | ![]() |
Top Model (Eurocar Exclusive) | ![]() | ||||
GTS Class (3.0 Litre) - F.I.A. Group 4 | |||||
8 | Porsche Carrera RSR Clemens Schickentanz ![]() Paul Keller ![]() Erwin Kremer ![]() | 45 GTS 3.0 | Minichamps | 430 736945 | ![]() |
10 | Porsche Carrera RSR Georg Loos ![]() Jürgen Barth ![]() | 63 GTS 3.0 | Minichamps | 430 736963 |   |
GTS Class (Over 5.0 Litre) - F.I.A. Group 4 | |||||
12 | Chevrolet Corvette | 30 | Quartzo | QLM024 | |
18 | Chevrolet Corvette 'BP' | 69 | Vitesse | L153 | ![]() |
DNF | Chevrolet Corvette 'BFG Lifesaver Street Radial' | 29 | Vitesse | L163 | ![]() |
TS Class (5.0 Litre) - F.I.A. Group 3 | |||||
11 | BMW 3.0 CSL Dieter Quester ![]() Toine Hezemans ![]() | 51 T 5.0 | Solido 'Zero' Series | 25 | ![]() |
Sportscar Class (2.5 Litre Prototypes) - F.I.A. Group 5 | |||||
DNF | Sigma MC-73 Tetsu Ikuzawa ![]() Hiroshi Fushida ![]() Patrick Dal Bo ![]() (1st Japanese entry and 1st rotary entry) | 26 S 2.5 | Bizarre | BZ06 | ![]() |
Test Days | |||||
Test | Porsche 911 Carrera RSR Martini | 62 | Solido | 1920 |
The unhomologated turbo Martini Porsche Carerra cars had to run in the big-boy prototype class
Le Mans 1974 (Part of the World Championship for Makes | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
Sportscar Class (3.0 Litre Prototypes) - F.I.A. Group 5 | |||||
1 | Matra MS670B 'Gitanes' Henri Pescarolo ![]() Gérard Larrousse ![]() | 7 S 3.0 | IXO LMC013 | ![]() | |
  |   |   | Altaya | 24H #? | |
  |   |   | Spark | ||
2 | Porsche Carerra RSR Turbo 'Martini' Gijs van Lennep ![]() Herbert Müller ![]() | 22 S 3.0 | Ebbro | 43536 | ![]() |
3 | Matra MS670B 'Gitanes' Jean-Pierre Jabouille ![]() François Migault ![]() ![]() ![]() | 9 S 3.0 | Ixo | LMC019 | ![]() |
4 | Gulf-Mirage GR7 Ford 'Gulf' Derek Bell ![]() Mike Hailwood ![]() | 11 S 3.0 | Spark | STME05 | ![]() |
8 | Ligier JS2 'Total' Jacques Laffite ![]() Alain Serpaggi ![]() | 15 S 3.0 | Ixo | LMC137 | ![]() |
  |   |   | Spark | S5049 | |
19 | Porsche 908/2 | 65 S 3.0 | Best | 9309 | ![]() |
N/C | Sigma MC-74 Mazda 'Canon' Yojiro Terada ![]() Yasuhiro Okamoto ![]() Harukuni Takahashi ![]() | 25 S 3.0 | Bizarre | BZ07 | ![]() |
DNF | Matra-Simca MS680 'Gitanes' Jean-Pierre Beltoise ![]() Jean-Pierre Jarier ![]() | 6 S 3.0 | Bizarre | BZ189 | |
DNF | Matra MS670B 'Gitanes' Bob Wollek ![]() Jean-Pierre Jaussaud ![]() José Dolhem ![]() ![]() | 8 S 3.0 | Ixo | LMC014 | ![]() |
DNF | Ligier JS2 'Total' Guy Chasseuil ![]() Michel Leclère ![]() | 14 S 3.0 | Ixo | LMC136 | ![]() |
  |   |   | Spark | S5048 | |
DNF | Lola | 28 S 3.0 | Bizarre | ||
DNF | Porsche Carerra RSR Turbo 'Martini' Manfred Schurti ![]() Helmut Koinigg ![]() | 21 S 3.0 | Ebbro | 43535 | ![]() |
DNF | Gulf-Mirage GR7 Ford 'Gulf' Vern Schuppan ![]() Reine Wisell ![]() | 12 S 3.0 | Spark | STME06 | ![]() |
  |   |   | Verem (Édition Limitée) | 611 | ![]() |
GTS Class F.I.A. Group 4 | |||||
5 | Ferrari 365 GTB/4 ('Daytona') Cyril Grandet ![]() Dominique Bardini ![]() | 71 GTS | Solido ('Retro Le Mans') | 2410 | ![]() |
  |   |   | Solido (Kit) | 16K | |
6 | Ferrari 365 GTB/4 ('Daytona') Dave Heinz ![]() Alain Cudini ![]() | 54 GTS | Solido ('Gam 2') | 16 | ![]() |
7 | Porsche Carerra RSR 'Toblerone' Bernard Cheneviére ![]() Peter Zbinden ![]() Michel Dubois ![]() | 66 GTS | Eagle's Race | 1132 | ![]() |
Spark | S2095 | ![]() | |||
10 | Porsche Carerra RSR 'Darty Real' | 70 GTS | Spark | S3428 | ![]() |
11 | Ferrari 365 GTB/4 ('Daytona') Christian Ethuin ![]() Lucien Guitteny ![]() N.A.R.T. | 56 GTS | Top Model ('Limited Edition') | (Eurocar Exclusive) | ![]() |
18 | Chevrolet Corvette 'First National City Travelers Checks' Henri Greder ![]() "Marie-Claude Beaumont" ![]() | 51 GTS | Vitesse ('Limited Edition') | L173 | ![]() |
DNF | Porsche Carerra RSR 'Tissot' Claude Ballot-Léna ![]() Vic Elford ![]() | 61 GTS | Eagle's Race | 1136 | ![]() |
Sportscar Class (2.0 Litre Prototypes) - F.I.A. Group 5 | |||||
DNF | Lola T292 Robert Mieusset ![]() Fred Stalder ![]() François Sérvanin ![]() | 43 S 2.0 | Bizarre |
The 1975 race was not part of the "world championship" for the first time in nearly 20 years. The ACO (wisely) distanced themselves from the FIA, who were getting really good at annoying factory teams.
The bulk of the grid was made up of Porsche 911 Carreras, with the "2.8 and 3.0 RSR" versions in the Group 4 GT class, and the road-car based "2.7 RS" versions in what seems to be a Group 3 "Serial GT" class.
Le Mans 1975 (Independently organized by the ACO) | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
Sport Class (3.0 Litre) FIA Group 5 | |||||
1 | Gulf GR8 Ford 'Gulf' Derek Bell ![]() Jacky Ickx ![]() | 11 S 3.0 | Spark STME01 | ![]() | |
Altaya ('Les Plus Belles Voitures Des 24 Heures Du Mans') | (Issue #9) | ![]() | |||
Ixo | LM1975 | ![]() | |||
Solido ('10' Series) | 38 | ![]() | |||
2 | Ligier JS2 'Gitanes' Jean-Louis Lafosse ![]() Guy Chasseuil ![]() | 5 S 3.0 | Ixo | LMC134 | ![]() |
3 | Gulf GR8 Ford 'Gulf' Vern Schuppan ![]() Jean-Pierre Jaussaud ![]() | 10 S 3.0 | Ixo | LMC059 | ![]() |
Spark | STME02 | ![]() | |||
4 | Porsche 908/3 LH 'Ovoro' Reinhold Joest ![]() Mario Casoni ![]() Jürgen Barth ![]() | 15 S 3.0 | Spark | S1994 | ![]() |
Top Model | |||||
14 | De Cadenet Lola T380 Ford Alain de Cadenet ![]() Chris Craft ![]() | 4 S 3.0 | Bizarre | BZ54 | ![]() |
DNF | Porsche 908/2 ('Flunder') Christian Poirot ![]() Gérard Cuynet ![]() Guillermo Ortega ![]() | 3 S 3.0 | Best | 9319 | ![]() |
DNF | Porsche | 1 | |||
DNF | Ligier JS2 'Gitanes' Henri Pescarolo ![]() François Migault ![]() | 6 S 3.0 | Ixo | LMC133 | ![]() |
Spark | |||||
DNF | Sigma MC75 Toyota 'Marlboro' Harukuni Takahashi ![]() Hiroshi Fushida ![]() | 18 S 3.0 | Bizarre BZ08 | ![]() | |
DNF | Ligier JS2 'Gitanes' Jean-Pierre Beltoise ![]() Jean-Pierre Jarier ![]() | 97 S 3.0 | Ixo | LMC135 | ![]() |
DNF | Lola T284 | 12 | |||
Gran Touring Sport class (FIA Group 4) | |||||
5 | Porsche Carerra RSR 'GELO' John Fitzpatrick ![]() Gijs van Lennep ![]() | 58 GTS | Universal Hobbies | 3681 | ![]() |
Minichamps | 430756958 | ||||
6 | Porsche Carerra RSR 'Harley Davidson' "Jean Beurlys" ![]() Nick Faure ![]() John Cooper ![]() | 69 GTS | Universal Hobbies (Eagle Collectables) 1133 | ![]() | |
7 | Porsche Carerra
RSR | 53 | |||
8 | Porsche Carerra
RSR | 55 | |||
9 | Porsche Carerra RSR 'Vaillant' Billy Sprowls ![]() Juan-Carlos Bolanos ![]() Andres Contreras ![]() | 65 GTS | Universal Hobbies | 1134 | ![]() |
Spark | S3429 | ![]() | |||
12 | Ferrari 365 GTB/4 ('Daytona') Jean-Claude Andruet ![]() Teddy Pilette ![]() Hughes de Fierlandt ![]() | 47 GTS | Top Model | TMC010 | ![]() |
Red Line | RL100 | ![]() | |||
13 | Ferrari 365 GTB/4 ('Daytona') Marcel Mignot ![]() Harry Jones ![]() Philippe Gurdjian ![]() | 48 GTS | Top Model | TMC007 | ![]() |
Detail Cars | ART. 288 | ![]() | |||
16 | De Tomaso Pantera Pierre Rubens ![]() Paolo Bozzetto ![]() | 43 GTS | Spark | S0527 | ![]() |
23 | Porsche 911 Carrera RSR | 61 | |||
25 | Porsche 911 Carrera
RSR | 71 | |||
26 | Datsun 240Z | 72 | |||
28 | Porsche 911 Carrera
RSR | 50 | |||
DNF | Porsche 911 Carrera
RSR | 59 | |||
DNF | Porsche 911
Carrera RSR | 52 | |||
DNF | Porsche 911 Carrera
RSR | 57 | |||
DNF | Porsche 911
Carrera RSR | 60 | |||
DNF | Porsche 911 Carrera RSR Guy Verrier ![]() Florian Vetsch ![]() Jean-Robert Corthay ![]() | 68 GTS | Spark | S2096 | ![]() |
DNF | De Tomaso Pantera Pietro Polese ![]() "Willer" ![]() | 7 GTS | Spark | S0526 | ![]() |
DNF | Porsche 911 Carrera RSR Clemens Schickentanz ![]() Hartwig Bertrams ![]() | 16 GTS | Spark | S2097 | ![]() |
DNF | Porsche 911
Carrera RSR | 96 | |||
DNF | Chevrolet Corvette 'First National City Travelers Checks' Henri Greder ![]() Alain Cudini ![]() | 42 GTS | Vitesse ('Limited Edition') | L183 | ![]() |
Gran Touring Class | |||||
10 | Porsche 911 Carrera RS | ||||
11 | Porsche 911 Carrera RS | ||||
17 | Porsche 911 Carrera RS | ||||
18 | Porsche 911 Carrera RS | ||||
19 | Porsche 911 Carrera RS | ||||
20 | Porsche 911S | ||||
N/C | Porsche 911 Carrera RS | 78 | Spark | S0286 | ![]() |
DNF | Porsche 911 Carrera RS | 83 | |||
Gran Touring X Class | |||||
15 | Porsche 911 Carrera
Turbo | ||||
Test | Ferrari 365 GT4/BB Note: DNS - Withdrawn | 99 GTX | Best | 9407 | ![]() |
Sport Class (2.0 Litre) FIA Group 5 | |||||
21 | Moynet LM75 | ||||
22 | Lola T292 | ||||
24 | Lola T294 François Sérvanin ![]() Jacques Henry ![]() Albert Dufrène ![]() | 28 S 2.0 | Bizarre | BZ149 | ![]() |
29 | Lola T292 Nigel Clarkson ![]() Derek Worthington ![]() | 38 S 2.0 | Bizarre | BZ152 | ![]() |
30 | March 75S | ||||
DNF | Lola T294 Laurent Ferrier ![]() Xavier Lapeyre ![]() Christian Ethuin ![]() | 27 S 2.0 | Bizarre | BZ153 | ![]() |
DNF | Lola
T292 | ||||
DNF | Renault-Alpine A441 Marie-Claude Charmasson ![]() Lella Lombardi ![]() | 26 S 2.0 | Spark | S1549 | ![]() |
DNF | Tecma
755 | ||||
Touring Class - FIA Group 2 | |||||
27 | BMW 2002Ti Daniel Brillat ![]() Giancarlo Gagliardi ![]() Michel Degoumois ![]() | 91 T | Spark | S1575 | ![]() |
DNF | Mazda RX-
3 | 98 | |||
DNF | BMW 3.0CSL | 93 | |||
DNF | Ford
Capri | 95 | |||
DNF | BMW 3.0CSL | 90 |
Beginning in 1976, the European-based World Championship for Makes split into distinct schedules for prototypes and GT cars. The Prototypes were a single class of B6 cars with 3-litre normally aspirated or 2.1L turbos. LeMans was the only race in which all classes competed together. Cars from the IMSA championship were also invited and ran to their own classes.
The Porsche 936 clobbered the field, and its only serious competition was the turbo Renault which dropped out early. In some 70's drug-induced moment of stupor, two NASCAR cars were allowed to start. Yeah, you read that right, NASCAR. A Grand Torino and Dodge Charger were seen lumbering down the Mulsanne straight. O the humanity! Please, somebody make models of these cars!
This is a "Frankenstein" car if there ever was one. It was thrown together quickly to comply with the Group 6 rules. It is partially based on the 908, but with aerodynamic cues from the 917/30. The winning #20 is a very different car than the 1977 winner. Also, the car debuted in black without the famous "snorkel" air box.
1976 Le Mans Classes | |||
---|---|---|---|
Name |
FIA Class |
Description |
Subclasses |
B6 |
Group 6 |
Open Sports Prototypes |
3-litre |
GTP |
N/A (?) |
Closed-cockpit prototypes |
? |
A5 |
Group 5 |
"Sihlouette" Cars |
|
IMSA |
IMSA |
GT Cars |
|
GTX |
? |
GT Cars? |
|
A4 |
Group 4 |
Modified production-based GT cars |
|
NASCAR |
N/A |
Yeee Haaaaaw |
|
A2 |
Group 2 |
Modified Touring cars |
Le Mans 1976 (Independently organized by the ACO) | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
Sport Class (FIA Group 6) | |||||
1 | Porsche 936 'Martini' Jacky Ickx ![]() Gijs van Lennep ![]() | 20 Gr. 6 +2.0 | Trofeu | 1901 | ![]() |
2 | Mirage GR8 Ford 'Total' Jean-Louis Lafosse ![]() François Migault ![]() | 10 Gr. 6 +2.0 | Spark | STME03 | ![]() |
3 | De Cadenet Lola T380 Ford Alain de Cadenet ![]() Chris Craft ![]() | 12 Gr. 6 +2.0 | Bizarre | BZ55 | ![]() |
5 | Mirage GR8 Ford 'Total' Derek Bell ![]() Vern Schuppan ![]() | 11 Gr. 6 +2.0 | Spark | STME04 | ![]() |
7 | Porsche 908/3 Turbo 'Shell' Günther Steckkönig ![]() Ernst Kraus ![]() | 17 Gr. 6 +2.0 | Spark | S1997 | ![]() |
DNF | Porsche 936 'Martini' Reinhold Joest ![]() Jürgen Barth ![]() | 18 Gr. 6 +2.0 | Spark | S4169 | ![]() |
DNF | Porsche 908/3 Turbo | 16 Gr. 6 +2.0 | Spark | ||
DNF | Renault Alpine A442 'elf' Jean-Pierre Jabouille ![]() Patrick Tambay ![]() | 19 Gr. 6 +2.0 | IXO | LMC041 | ![]() |
DNF | Lola T286 | 21 Gr. 6 +2.0 | Bizarre | ||
Group 5 Class | |||||
14 | Porsche Carerra RSR 'Christine Laure' Thierry Sabine ![]() Philippe Dagoreau ![]() Jean-Claude Andrue ![]() | 53 Gr. 5 | Universal Hobbies | 1135 | ![]() |
BMW 3.0 CSL 'Gosser Beer' Dieter Quester ![]() Albrecht Krebs ![]() Alain Peltier ![]() (Group 5 Bodywork by BMW) | 43 Gr. 5 | Ixo | LMC150 | ![]() | |
GT Class | |||||
19 | Porsche 934 'elf' Bob Wollek ![]() Didier Pironi ![]() "Marie-Claude Beaumont" ![]() | 65 GT | Universal Hobbies | 2310 | ![]() |
IMSA Camel Class | |||||
DNF | Chevrolet Corvette 'Le Mans '76' John Greenwood ![]() Bernard Darniche ![]() | 76 IMSA CAMEL | Bizarre | BZ10 | ![]() |
GTP Class | |||||
DNF | WM P76 Peugeot 'Batterie TS' Guy Chasseuil ![]() Claude Ballot-Léna ![]() Xavier Mathiot ![]() | 5 GTP | Bizarre | BZ16 | ![]() |
