|
Minichamps Porsche 911 GT2 - Daytona 1996 |
|
911 GT2 ('1995') |
When the GT-revival happened in the early 1990's, Porsche was quick to create a customer car for the BPR series. In keeping with Porsche tradition, the GT2 was quick, reliable, and had excellent factory support. The GT2 designation refered to the class that this car would race in during the 1995 season.
All GT2's are easily recognized by the turbo inlet scoops on the rear wing, but there are other subtle differences. The best way to tell the different forms of 911 GT2 cars apart is by looking at the ground effects below the front bumper. This first batch of cars from 1995 had two wide openings that ran almost the entire width of the car.
While Vitesse made models of this 1995-spec car, Minichamps did not.
|
911 GT2 Evo (1995) |
There was a variation called the 911 GT2 Evo that was designed for the GT1 classes in the BPR series and at Le Mans. This car featured even wider wheels and fenders than the "standard" GT2, and a rear wing that was higher. This version also has its own distict front end aerodynamic design. Unfortunately, these cars were no match for the Mclaren F1 GTR, so Porsche went on to make a "proper" GT1 car for the 1996 season.
Once again Vitesse made models of this 1995-spec car, and Minichamps did not. The Frankfurt Auto Show 'Arlequin' livery car is one of those that collectors should buy or avoid based on personal taste.
|
911 GT2 ('1996') |
With the increasing popularity of the BPR series and the GT classes at Le Mans, the Porsche GT2 became the car of choice for privateer teams. For 1996 there was another change to the front aerodynamics and rear wing. The front fenders have a distinct slanted rectangular vent before the front wheels. The rear wing is wider, and has end plates that extend forward.
|
911 GT2 ('1997') |
Porsche made its final revision to the front ground effects in 1997. This last iteration had a triangular vent before the front wheels. These cars would compete at Le Mans up until 1999, and for several years after that at the international level.
Minichamps made versions of the '1996' and '1997' spec cars. While the quality of these cars is generally good, the wheel and headlight details are a bit crude compared to modern standards. The Champion Porsche shown above has very complex graphics, which are all printed and applied very well.
These Minichamps cars are probably best known for how their value has increased over the years. Most cars regularly sell for over $100, and the "naked lady" car often sells for over twice that figure. While other models such as the McLaren F1 have fallen from their peak values, the 911 GT2 has bucked the trend and maintains its position in the marketplace. To capitalize on this demand, PMA issued the 1997-spec car as part of the "Homologation in Black" series for the lucrative Japanese market.
Minichamps Porsche 911 GT2 | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
Daytona 24 Hours 1996 | |||||
54 | Porsche 911 GT2 'STP' Hans-Joachim Stuck ![]() Bill Adam ![]() Thierry Boutsen ![]() | 74 GTS-1 | Minichamps | 430 966774 | ![]() |
Le Mans 1997 | |||||
11 | Porsche 911 GT2 'Jumbo' Manuel Mello-Breyner ![]() Pedro Mello-Breyner ![]() Tomas Mello-Breyner ![]() | 73 GT2 | Minichamps | 430 976773 | ![]() |
10 | Porsche 911 GT2 'Navision' Bruno Eichmann ![]() Andy Pilgrim ![]() André Ahrlé ![]() | 74 GT2 | Minichamps | 430 976774 | ![]() |
DNF | Porsche 911 GT2 'Chereau' Jean-Pierre Jarier ![]() Jean-Luc Chéreau ![]() Jack Leconte ![]() | 77 GT2 | Minichamps | 430 976777 |   |
9 | Porsche 911 GT2 'Tullies TBF' Michel Neugarten ![]() Jean-Claude Lagniez ![]() Guy Martinolle ![]() | 78 GT2 | Minichamps | 430 976778 | ![]() |
DNF | Porsche 911 GT2 'TSW' Michel Ligonnet ![]() Toni Seiler ![]() Larry Schumacher ![]() | 79 GT2 | Minichamps | 430 976779 |   |
DNF | Porsche 911 GT2 'Pulverlac' Enzo Calderari ![]() Lilian Bryner ![]() Angelo Zadra ![]() | 84 GT2 | Minichamps | 430 976784 | ![]() |
Daytona 24 Hours 1998 | |||||
N/C | Porsche 911 GT2 'Notter' | 97 GT2 | Minichamps | 430 986797 |   |
Le Mans 1998 | |||||
20 | Porsche 911 GT2 'Tullies TBF' Jean-Luc Maury-Laribiére ![]() Eric Graham ![]() Hervé Poulain ![]() | 68 GT2 | Minichamps | 430 986768 | ![]() |
Test | Porsche 911 GT2 'Playstation' | 61 GT2 | Minichamps | 430 986760 |   |
Test | Porsche 911 GT2 'Navision' | 65 GT2 | Minichamps | 430 986765 |   |
Le Mans 1999 | |||||
DNF | Porsche 911 GT2 'FATurbo' Bourdais ![]() Pierre de Thoisy ![]() Jean-Pierre Jarier ![]() | 67 GTS | Minichamps | 430 996767 |   |
DNF | Porsche 911 GT2 'TSW' Wolfgang Kaufmann ![]() Michel Ligonnet ![]() Ernst Palmberger ![]() | 61 GTS | Minichamps | 430 996761 | ![]() |
|
911 GT2 Evo (1995) |
Vitesse issued a staggering amount of models of all four types of 911 GT2. While they are less valuble than the Minichamps cars, there are many cars that are not available by any other manufacturer.
Vitesse Porsche 911 GT2 | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
V065 Series | |||||
DNF | Porsche 911 GT2 ('1995'-spec) 'Repsol' Tomas Saldaña ![]() Miguel Ángel de Castro ![]() Alfonso de Orleans ![]() | 91 GT2 | Le Mans 1995 | 065A | ![]() |
Porsche 911 GT2 ('1995'-spec) 'Gitanes Blondes' Bob Wollek ![]() Jean-Pierre Jarier ![]() Christophe Bouchut ![]() | 86 | BPR Series 1995 | 065E | ![]() | |
Porsche 911 GT2 ('1995'-spec) 'Blue Coral' John Morrison ![]() John Greasley ![]() | 46 GT2 | BPR Series 1995 | 065F | ![]() | |
Porsche 911 GT2 ('1995'-spec) 'Star Card/STP' Anthony Reid ![]() Masahiko Kondou ![]() | 35 | Japan GT 1995 | 065G | ![]() | |
L152 Series | |||||
54 | Porsche 911 GT2 ('1995'-spec) 'STP' Hans-Joachim Stuck ![]() Bill Adam ![]() Thierry Boutsen ![]() NOTE: Incorrect bodystyle; Should be '1996'-spec | 74 GTS-1 | Daytona 1996 | L152A | ![]() |
DNF | Porsche 911 GT2 Evo ('1995'-spec) 'Chereau' Pierre Yver ![]() Jean-Luc Chereau ![]() Jack Leconte ![]() | 55 GT1 | Le Mans 1995 | L152B | ![]() |
15 | Porsche 911 GT2 ('1995'-spec) 'Systar' Guy Kuster ![]() Karel Dolejší ![]() Peter Seikel ![]() | 77 GT2 | Le Mans 1995 | L152C | ![]() |
16 | Porsche 911 GT2 ('1995'-spec) 'Sodimail' Eric van de Vyver ![]() Didier Ortion ![]() Jean-François Veroux ![]() | 78 GT2 | Le Mans 1995 | L152D | ![]() |
DNF | Porsche 911 GT2 Evo ('1995'-spec) '0123' Dominic Dupuy ![]() Stephane Ortelli ![]() Jurgen Barth ![]() | 47 GT1 | BPR Suzuka 1995 | L152E | ![]() |
11 | Porsche 911 GT2 'Shell' Peter Zbinden ![]() Uwe Sick ![]() | 22 | BPR Monza 1995 | L152F | ![]() |
L162 Series (Show Cars) | |||||
Porsche 911 GT2 ('1995'-spec) | 95 | Monza Test 1994 | L162A | ![]() | |
Porsche 911 GT2 Evo ('1995'-spec) | 23 | Frankfurt Auto Show 1995 | L162B | ![]() | |
L167 Series (Le Mans 1996) | |||||
Porsche 911 GT2 'Jumbo' Manuel Mello-Breyner ![]() Tomas Mello-Breyner ![]() Pedro Mello-Breyner ![]() | 76 | Le Mans Qualifying 1996 | L167F | ![]() |
When Vitesse reorganized their numbering system in 1998, the cars of the "L212" series were referred to by a different numbering scheme on the official web site. However these cars seem to be labeled with the earlier L212 designation in the marketplace.
Vitesse Porsche 911 GT2 | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
L212 Series (Le Mans 1997) | |||||
11 | Porsche 911 GT2 'Jumbo' Manuel Mello-Breyner ![]() Pedro Mello-Breyner ![]() Tomas Mello-Breyner ![]() | 73 GT2 | Le Mans 1997 | L212A / V98019 | ![]() |
10 | Porsche 911 GT2 'Navision' Bruno Eichmann ![]() Andy Pilgrim ![]() André Ahrlé ![]() | 74 GT2 | Le Mans 1997 | L212B / V98020 | ![]() |
DNF | Porsche 911 GT2 'FATurbo' Patrick Bourdais ![]() André Lara Resende ![]() Peter Kitchak ![]() | 75 GT2 | Le Mans 1997 | L212C / V98021 | ![]() |
DNF | Porsche 911 GT2 'Chereau' Jean-Pierre Jarier ![]() Jean-Luc Chéreau ![]() Jack Leconte ![]() | 77 GT2 | Le Mans 1997 | L212D / V98022 | ![]() |
9 | Porsche 911 GT2 'Tullies TBF' Michel Neugarten ![]() Jean-Claude Lagniez ![]() Guy Martinolle ![]() | 78 GT2 | Le Mans 1997 | L212E / V98023 | ![]() |
DNF | Porsche 911 GT2 'TSW' Michel Ligonnet ![]() Toni Seiler ![]() Larry Schumacher ![]() | 79 GT2 | Le Mans 1997 | L212F / V98024 | ![]() |
13 | Porsche 911 GT2 'Auto Spiri' Claudia Hürtgen ![]() Hugh Price ![]() John Robinson ![]() | 80 GT2 | Le Mans 1997 | L212G / V98025 | ![]() |
DNF | Porsche 911 GT2 'Pulverlac' Enzo Calderari ![]() Lilian Bryner ![]() Angelo Zadra ![]() | 84 GT2 | Le Mans 1997 | L212H / V98026 | ![]() |
Vitesse Porsche 911 GT2 | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
Le Mans 1998 | |||||
22 | Porsche 911 GT2 'Navison' André Ahrlé ![]() Robert Schirle ![]() David Warnock ![]() | 65 GT2 | Vitesse | V98120 | ![]() |
DNF | Porsche 911 GT2 'Chereau' Patrice Goueslard ![]() Pierre Yver ![]() Jean-Luc Chéreau ![]() | 72 GT2 | Vitesse | V98121 | ![]() |
17 | Porsche 911 GT2 'Navison' Claudia Hürtgen ![]() Michel Ligonnet ![]() Robert Nearn ![]() | 64 GT2 | Vitesse | V98122 | ![]() |
18 | Porsche 911 GT2 'Expovit' Michel Nourry ![]() Thierry Perrier ![]() Jean-Louis Ricci ![]() | 69 GT2 | Vitesse | V98123 | ![]() |
20 | Porsche 911 GT2 'Tullies TBF' Jean-Luc Maury-Laribiére ![]() Eric Graham ![]() Hervé Poulain ![]() | 68 GT2 | Le Mans 1998 | V98124 | ![]() |
DNF | Porsche 911 GT2 'Giesse' Franz Konrad ![]() Nick Ham ![]() Larry Schumacher ![]() | 70 GT2 | Vitesse | V98125 | ![]() |
DNF | Porsche 911 GT2 'Star Air' John Morton ![]() John Graham ![]() Harald Grohs ![]() | 62 GT2 | Vitesse | V98126 | ![]() |
DNF | Porsche 911 GT2 'Montroit' Manuel Monteiro ![]() Michel Maisonneuve ![]() Michel Monteiro ![]() | 71 GT2 | Vitesse | V98127 | ![]() |
DNF | Porsche 911 GT2 'Charriol' Michel Neugarten ![]() David Smadja ![]() Jean-Claude Lagniez ![]() | 67 GT2 | Vitesse | V98172 | ![]() |
DNF | Porsche 911 GT2 'Playstation' Jean-Pierre Jarier ![]() Carl Rosenblad ![]() Robin Donovan ![]() | 60 GT2 | Vitesse | V98173 | ![]() |
DNF | Porsche 911 GT2 'Divinol' Michael Trunk ![]() Ernst Palmberger ![]() Bernhard Müller ![]() | 61 GT2 | Vitesse | V98174 | ![]() |
DNF | Porsche 911 GT2 'KWZ' Toni Seiler ![]() Peter Kitchak ![]() Angelo Zadra ![]() | 73 GT2 | Vitesse | V98175 | ![]() |
When Vitesse re-organized its brands for 1999, the moulds were used for the Onyx label. More recently, these same moulds have been re-used to make GT2 models under the "SunStar" Label.
For some odd reason, the reference number "XLM023" was initially skipped, and the model that would logically have been issued as that was put out later as "XLM023B".
The final two 911 GT2 Porsches from the year 2000 Le Mans race were planned but never issued. Vitesse group went in to bankruptcy, and the IXO brand was launched.
Onyx Porsche 911 GT2 | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
Le Mans 1999 | |||||
Le Mans 2000 |
Onyx Porsche 911 GT2 | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
Le Mans 1999 |
Many collectors live in fear of superior models being issued by a new make. Right before the recent economic crisis hit, there was a flurry of releases of Porsche 935's that flooded the market. It would not be out of the question for a similar situation with the GT2, as one set of tooling could bring in much revenue in the form of many variations.