Scuderia Ferrari / SpA Ferrari SEFAC
SpA Ferrari SEFAC Diecast | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
1965 - Targa Florio | |||||
1 | Ferrari 275 P2 Nino Vaccarella ![]() Lorenzo Bandini ![]() | 198 P +3.0 | Best | 9593 | ![]() |
DNF | Ferrari 275 P2 Ludovico Scarfiotti ![]() Mike Parkes ![]() | 202 P +3.0 | Best | 9268 | ![]() |
1967 - Le Mans | |||||
2 | Ferrari 330 P4 Coup� Ludovico Scarfiotti ![]() Mike Parkes ![]() | 21 P 5.0 | Bang | 7098 | ![]() |
Brumm | S029 | ![]() | |||
DNF | Ferrari 330 P4 Coup� G�nther Klass ![]() Peter Sutcliffe ![]() | 19 P 5.0 | Bang | 7117 | ![]() |
Brumm | S031 | ![]() | |||
1969 - Sebring 12 Hours | |||||
2 | Ferrari 312 P Chris Amon ![]() Mario Andretti ![]() | 25 P 3.0 | Best | 9298 | ![]() |
1969 - Monza 1000km | |||||
DNF | Ferrari 312 P Mario Andretti ![]() Chris Amon ![]() | 1 P 3.0 | Best | 9227 | ![]() |
DNF | Ferrari 312 P Pedro Rodriguez ![]() Peter Schetty ![]() | 2 P 3.0 | Best | 9221 | ![]() |
1969 - Spa 1000km | |||||
2 | Ferrari 312 P Pedro Rodriguez ![]() David Piper ![]() | 2 P 3.0 | Best | 9243 | ![]() |
SpA Ferrari SEFAC Diecast | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
1970 - Zeltweg | |||||
DNF | Ferrari 512 M Jacky Ickx ![]() Ignazio Giunti ![]() | 31 S 5.0 | Brumm ('Revival') | R228-UPD | ![]() |
Brumm ('Revival') | R228 | ![]() | |||
1970 - Kyalami 9 Hours | |||||
1 | Ferrari 512 M Jacky Ickx ![]() Ignazio Giunti ![]() | 4 E | Brumm | R517 | ![]() |