Le Mans 2010 | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
LMP1 Class | |||||
1 | Audi R15 TDI plus Mike Rockenfeller ![]() Timo Bernhard ![]() Romain Dumas ![]() | 9 LMP1 | Spark | 43LM10 | ![]() |
2 | Audi R15 TDI plus André Lotterer ![]() Marcel Fässler ![]() Benoît Tréluyer ![]() | 8 LMP1 | Spark | S0693 | ![]() |
3 | Audi R15 TDI plus Tom Kristensen ![]() Allan McNish ![]() Rinaldo Capello ![]() | 7 LMP1 | Spark | S0692 | ![]() |
4 | Oreca 01 AIM Soheil Ayari ![]() Didier André ![]() Andy Meyrick ![]() | 6 LMP1 | Ixo | LMM184 | ![]() |
6 | Lola Aston Martin DBR1-2 Harold Primat ![]() Stefan Mücke ![]() Adrián Fernández ![]() | 007 LMP1 | Spark | S2558 | ![]() |
  |   |   | Norev | 270515 | ![]() |
N/C | Lola B09/60 Judd Paul Drayson ![]() Jonny Cocker ![]() Emanuele Pirro ![]() | 11 LMP1 | Spark | S2554 | ![]() |
DNF | Peugeot 908 HDi-FAP Olivier Panis ![]() Nicolas Lapierre ![]() Loïc Duval ![]() | 4 LMP1 | Spark | S1294 | ![]() |
  |   |   | Ixo | LMM183 | ![]() |
DNF | Lola Aston Martin DBR1-2 | 009 LMP1 | Spark | S2560 | ![]() |
DNF | Peugeot 908 HDi-FAP Alexander Wurz ![]() Marc Gené ![]() Anthony Davidson ![]() | 1 LMP1 | Spark | S1291 | ![]() |
DNF | Audi R10 TDI Christian Bakkerud ![]() Oliver Jarvis ![]() Christijan Albers ![]() | 15 LMP1 | Spark | S2565 | ![]() |
DNF | Lola Aston Martin DBR1-2 | 008 LMP1 | Spark | S2559 | ![]() |
  |   |   | Norev | 270516 | ![]() |
DNF | Peugeot 908 HDi-FAP Nicolas Minassian ![]() Stéphane Sarrazin ![]() Franck Montagny ![]() | 2 LMP1 | Spark | S1292 | ![]() |
  |   |   | Norev | 479722 | ![]() |
DNF | Audi R10 TDI Christophe Bouchut ![]() Scott Tucker ![]() Manuel Rodrigues ![]() | 14 LMP1 | Spark | S2564 | ![]() |
DNF | Lola B10/60 Rebellion | 12 LMP1 | Spark | S2555 | ![]() |
DNF | Lola B10/60 Rebellion Andrea Belicchi ![]() Jean-Christophe Boullion ![]() Guy Smith ![]() | 13 LMP1 | Spark | S2556 | ![]() |
DNF | Peugeot 908 HDi-FAP Sébastien Bourdais ![]() Pedro Lamy ![]() Simon Pagenaud ![]() | 3 LMP1 | Spark | S1293 | ![]() |
DNF | Ginetta-Zytek GZ09S Nigel Mansell ![]() Greg Mansell ![]() Leo Mansell ![]() | 5 LMP1 | Spark | S2550 | ![]() |
DNF | Lola B06/10 AER Michael Lewis ![]() Bryan Willman ![]() Tony Burgess ![]() | 19 LMP1 | Spark | S2557 | ![]() |
LMP2 Class | |||||
5 | HPD ARX-01c Nick Leventis ![]() Danny Watts ![]() Jonny Kane ![]() | 42 LMP2 | Spark | S2571 | ![]() |
7 | Pescarolo 01 Evo Judd Matthieu Lahaye ![]() Guillaume Moreau ![]() Jan Charouz ![]() | 35 LMP2 | Spark | S2567 | ![]() |
8 | Lola B08/80 HPD | 25 LMP2 | Spark | S2561 | ![]() |
9 | Pescarolo 01 Evo Judd Jacques Nicolet ![]() Richard Hein ![]() Jean-François Yvon ![]() | 24 LMP2 | Spark | S2566 | ![]() |
10 | Ginetta-Zytek 09S | 41 LMP2 | Spark | S2552 | ![]() |
18 | Radical SR9 Judd Marc Rostan ![]() Ralph Meichtry ![]() Pierre Bruneau ![]() | 28 LMP2 | Spark | S2553 | ![]() |
20 | Ginetta-Zytek 09S Miguel Amaral ![]() Olivier Pla ![]() Warren Hughes ![]() | 40 LMP2 | Spark | S2551 | ![]() |
23 | WR LMP 2008 Zytek Philippe Salini ![]() Stéphane Salini ![]() Tristan Gommendy ![]() | 37 LMP2 | Spark | S2568 | ![]() |
25 | HPD ARX-01c David Brabham ![]() Marino Franchitti ![]() Marco Werner ![]() | 26 LMP2 | Spark | S2570 | ![]() |
26 | Lola B08/47 Judd | 39 LMP2 | Spark | S2563 | ![]() |
DNF | Lola B09/80 Judd Luca Pirri ![]() Marco Cioci ![]() Piergiuseppe Perazzini ![]() | 29 LMP2 | Spark | S2562 | ![]() |
DNF | Norma M200P Judd 02 | 38 | |||
LMGT2 Class | |||||
11 | Porsche 997 GT3 RSR Marc Lieb ![]() Richard Lietz ![]() Wolf Henzler ![]() | 77 GT2 | Spark | S2583 | ![]() |
12 | Ferrari F430 GTC | 89 | |||
14 | Porsche 997 GT3 RSR Marco Holzer ![]() Richard Westbrook ![]() Timo Scheider ![]() | 97 GT2 | Spark | S2586 | ![]() |
16 | Ferrari F430 GTC | 95 | |||
17 | Porsche 997 GT3-RSR Raymond Narac ![]() Patrick Pilet ![]() Patrick Long ![]() | 76 GT2 | Spark | S2582 | ![]() |
19 | BMW M3 E92 Jörg Müller ![]() Augusto Farfus ![]() Uwe Alzen ![]() | 78 GT2 | Spark | S2587 | ![]() |
21 | Porsche 997 GT3-RSR Paul van Splunteren ![]() Niek Hommerson ![]() Louis Machiels ![]() | 75 GT2 | Spark | S2581 | ![]() |
24 | Porsche 997 GT3-RSR Horst Felbermayr ![]() Horst Felbermayr Jr. ![]() Miro Konopka ![]() | 88 GT2 | Spark | S2585 | ![]() |
27 | Spyker C8 Laviolette GT2-R Tom Coronel ![]() Peter Dumbreck ![]() Jeroen Bleekemolen ![]() | 85 GT2 | Spark | S2156 | ![]() |
DNF | Chevrolet Corvette C6 ZR1 Oliver Gavin ![]() Olivier Beretta ![]() Emmanuel Collard ![]() | 64 GT2 | Spark | S2580 | ![]() |
DNF | Chevrolet Corvette C6 ZR1 Johnny O'Connell ![]() Jan Magnussen ![]() Antonio García ![]() | 63 GT2 | Spark | S2579 | ![]() |
DNF | Ferrari F430 GTC | 83 | |||
DNF | Ferrari F430 GTC | 82 | |||
DNF | Aston Martin V8 Vantage GT2 Rob Bell ![]() Tim Sugden ![]() Bryce Miller ![]() | 92 GT2 | Spark | S2590 | ![]() |
DNF | Porsche 997 GT3 RSR Seth Neiman ![]() Darren Law ![]() Jörg Bergmeister ![]() | 80 GT2 | Spark | S2584 | ![]() |
DNF | BMW M3 E92 | 79 | |||
DNF | Jaguar XKRS Paul Gentilozzi ![]() Ryan Dalziel ![]() Marc Goossens ![]() | 81 GT2 | Spark | S2589 | ![]() |
GT1 Class | |||||
13 | Saleen S7-R | 50 GT1 | Spark | S2572 | ![]() |
15 | Chevrolet Corvette C6.R | 72 GT1 | Spark | S2577 | ![]() |
22 | Aston Martin DBR9 | 52 GT1 | Spark | S2573 | ![]() |
DNF | Chevrolet Corvette C6.R | 73 GT1 | Spark | S2578 | ![]() |
DNF | Ford GT Thomas Mutsch ![]() Romain Grosjean ![]() Jonathan Hirschi ![]() | 60 GT1 | Spark | S2574 | ![]() |
DNF | Lamborghini Murcielago RS-V | 69 | |||
DNF | Ford GT Natacha Gachnang ![]() Cyndie Allemann ![]() Rahel Frey ![]() | 61 GT1 | Spark | S2575 | ![]() |
DNF | Ford GT Eric de Doncker ![]() Bas Leinders ![]() Markus Palttala ![]() | 70 GT1 | Spark | S2576 | ![]() |
24 Hours of Le Mans 2011 | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
LMP1 Class | |||||
1 | Audi R18 TDI | 2 | |||
2 | Peugeot 908 Sébastien Bourdais ![]() Simon Pagenaud ![]() Pedro Lamy ![]() | 9 LMP1 | Spark | S2594 | ![]() |
3 | Peugeot 908 Stéphane Sarrazin ![]() Franck Montagny ![]() Nicolas Minassian ![]() | 8 LMP1 | Spark | S2593 | ![]() |
4 | Peugeot 908 Anthony Davidson ![]() Alexander Wurz ![]() Marc Gené ![]() | 7 LMP1 | Spark | S2592 | ![]() |
5 | Peugeot 908 HDi FAP | 10 | |||
6 | Lola B10/60 | 12 | |||
7 | Lola-Aston Martin B09/60 'Orbello' Vanina Ickx ![]() Bas Leinders ![]() Maxime Martin ![]() | 22 LMP1 | Spark | S2529 | ![]() |
DNF | Pescarolo 01 | 16 | |||
DNF | Lola B10/60 | 13 | |||
DNF | OAK Pescarolo 01 'Gulf' Richard Hein ![]() Jacques Nicolet ![]() Jean-François Yvon ![]() | 24 LMP1 | Spark | S2524 | ![]() |
DNF | Audi R18 TDI | 1 | |||
DNF | Oreca 01 | 5 | |||
DNF | OAK Pescarolo 01 'Gulf' Guillaume Moreau ![]() Pierre Ragues ![]() Tiago Monteiro ![]() | 15 LMP1 | Spark | S2523 | ![]() |
DNF | Zytek 09SC | 20 | |||
DNF | Audi R18 TDI | 3 | |||
DNF | Aston Martin AMR-One | 007 | |||
DNF | Aston Martin AMR-One | 009 | |||
LMP2 Class | |||||
8 | Zytek Z11SN Karim Ojjeh ![]() Olivier Lombard ![]() Tom Kimber-Smith ![]() | 41 LMP2 | Spark | S2533 | ![]() |
9 | Oreca 03 | 26 | |||
10 | Lola B08/80 | 33 | |||
12 | HPD ARX-01d | 36 | |||
14 | OAK Pescarolo 01 Shinji Nakano ![]() Nicolas de Crem ![]() Jan Charouz ![]() | 49 LMP2 | Spark | S2526 | ![]() |
19 | Oreca 03 | 40 | |||
25 | OAK Pescarolo 01 Frédéric Da Rocha ![]() Patrice Lafargue ![]() Andrea Barlesi ![]() | 35 LMP2 | Spark | S2525 | ![]() |
N/C | Norma M200P | 44 | |||
DNF | Oreca 03 | 48 | |||
DNF | HPD ARX-01d | 42 | |||
DNF | Lola B11/40 | 39 | |||
LM GTE Pro Class | |||||
11 | Chevrolet Corvette C6.R | 73 | |||
13 | Ferrari 458 Italia Giancarlo Fisichella ![]() Gianmaria Bruni ![]() Toni Vilander ![]() | 51 LMGTE Pro | Fujimi | TSM11FJ018 | ![]() |
15 | BMW M3 GT2 | 56 | |||
16 | Porsche 997 GT3-RSR | 77 | |||
17 | Porsche 997 GT3-RSR | 76 | Spark | S3417 | |
18 | Porsche 997 GT3-RSR | 80 | |||
22 | Lotus Evora GTE | 65 | |||
23 | Porsche 997 GT3-RSR | 75 | |||
24 | Ferrari 458 Italia Rob Bell ![]() Tim Sugden ![]() Xavier Maassen ![]() | 66 LMGTE Pro | Fujimi | TSM11FJ021 | ![]() |
DNF | BMW M3 GT2 | 55 | |||
DNF | Chevrolet Corvette C6.R | 74 | |||
DNF | Ferrari 458 Italia Stéphane Ortelli ![]() Frédéric Makowiecki ![]() Jaime Melo ![]() | 59 LMGTE Pro | Fujimi | TSM11FJ020 | ![]() |
DNF | Ferrari 458 Italia Robert Kauffman ![]() Michael Waltrip ![]() Rui Águas ![]() | 71 LMGTE Pro | Fujimi | TSM11FJ022 | ![]() |
DNF | Porsche 997 GT3-RSR | 88 | |||
DNF | Ferrari 458 Italia Dominik Farnbacher ![]() Allan Simonsen ![]() Leh Keen ![]() | 89 LMGTE Pro | Fujimi | TSM11FJ023 | ![]() |
DNF | Ferrari 458 GTC | 58 | |||
DNF | Lotus Evora GTE | 64 | |||
DNF | Aston Martin Vantage GT2 | 79 | |||
LM GTE Am Class | |||||
20 | Chevrolet Corvette C6.R | 50 | |||
21 | Porsche 997 GT3-RSR | 70 | |||
26 | Ford GT-R Mk. VII | 68 | |||
27 | Ferrari F430 GTE | 83 | |||
DNF | Porsche 997 GT3-RSR | 81 | Spark | S3423 | |
DNF | Porsche 997 GT3-RSR | 63 | Spark | S3421 | |
DNF | Ferrari F430 GTE | 61 | |||
DNF | Aston Martin Vantage GT2 | 60 | |||
DNF | Ferrari F430 GTE | 57 LMGTE Am | Fujumi | TSM11FJ024 | ![]() |
DNF | Ferrari F430 GTE | 62 LMGTE Am | Fujimi | TSM11FJ026 | ![]() |
Presentation/Testcars | |||||
Test | Audi R18 TDI | 1 LMP1 | Spark | S2515 | ![]() |
Test | Audi R18 TDI | 1 LMP1 | Minimax (Spark Audi Dealer edition) | 502.11.001.13 | ![]() |
Test | Aston Martin AMR-One 'Gulf' | 007 LMP1 | Prodrive (Ixo-produced team edition) | A06MC1-43 | ![]() |
Test | Peugeot 908 Hybrid | 8 LMP1 | Spark | S2591 | ![]() |
24 Hours of Le Mans | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
15 | Zytek Z11SN Alex Brundle ![]() Martin Brundle ![]() Lucas Ordóñez ![]() | 42 LMP2 | Spark | S3721 | ![]() |
24 Hours of Le Mans 2024 | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
46 | Ford Mustang GT3 Ben Barker ![]() Ryan Hardwick ![]() Zacharie Robichon ![]() | 77 LMGT3 | Spark | S9153 | ![]() |