This era was dominated by the 'Version 2.0' of the Porsche 956 - the 962. The grids became more and more homogenous, except for the valiant efforts by Jaguar and Sauber-Mercedes. If the latter had been able to match Porsche's ability to supply customer cars, the era might not have fizzled as it did in the early 90's
In addition to the 962, Porsche also showed up with the 4-wheel drive 959-based 961. This car ran unopposed in the IMSA GTX category.
Le Mans 1986 (Part of the FIA World Sports-Prototype Championship) | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
| Rothmans Porsche | |||||
| 1 | Porsche 962C Long 'Rothmans' Hans-Joachim Stuck Derek Bell Al Holbert | 1 | Quartzo Classic Le Mans | QLM99001 | |
| 2 | Porsche 962C Long 'Fortuna' Oscar Larrauri Joël Gouhier Jésus Pareja | 17 | Quartzo Classic Le Mans | QLM99002 | |
|   |   |   | Vitesse Super Models | SM42 |   |
| 4 | Porsche 962C Short 'Danone' Emilio de Villota George Fouché Fermin Velez | 33 | Quartzo Classic Le Mans | QLM99005 | |
| 3 | Porsche 956 'Stars & Stripes' John Morton George Follmer Kenper Miller | 8 | Minichamps | 430 866508 | |
|   |   |   | Vitesse Super Models | SM40 |   |
|   |   |   | Spark New Ace Edition | NA008 |   |
| 5 | Porsche 956 'Babicresi' Jürgen Lässig Fulvio Ballabio Dudley Wood | 9 C1 | Vitesse Super Models | SM41 | |
|   |   |   | Spark New Ace Edition | NA004 | |
| DNF | Porsche 962C 'Kenwood' Jo Gartner Sarel van der Merwe Kunimitsu Takahashi | 10 C1 | Spark Kokusai Boeki Edition | KBS013 | |
| DNF | Porsche 956L 'taka-Q' Klaus Ludwig Paolo Barilla "John Winter" | 7 C1 | Minichamps | 430 866507 | |
Le Mans 1987 (Part of the FIA World Sports-Prototype Championship) | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
| 1 | Porsche 962C Long 'Rothmans' Hans-Joachim Stuck Derek Bell Al Holbert | 17 | Quartzo Classic Le Mans | QLM99007 | |
| 2 | Porsche 962C Long 'Primagraz' Pierre Yver Bernard de Dryver Jürgen Lässig | 72 | Quartzo Classic Le Mans | QLM99008 | |
| 4 | Porsche 956 'Leyton House' George Fouché Franz Konrad Wayne Taylor | 11 C1 | Vitesse Super Models | SM44 | |
| 13 | Porsche 962C Short 'Porsche Canada' Richard Spenard Scott Goodyear Bill Adam | 3 | Quartzo Classic Le Mans | QLM015 | |
| DNF | Porsche 956 'Lui' Michel Trollé Paul Belmondo Pierre de Thoisy | 1 C1 | Vitesse Super Models | SM45 | |
| Sauber Mercedes | |||||
| DNF | Sauber C9 Mercedes 'Kouros' Henri Pescarolo Mike Thackwell Hideki Okada | 61 | Max | 1007 | |
|   |   |   | HPI Models | 8053 | |
| DNF | Sauber C9 Mercedes 'Kouros' Johnny Dumfries Chip Ganassi Mike Thackwell | 62 | Max | 1008 | |
In 1988, Jaguar scored an incredible win over the army of Porsche 962C's. The fact that the Porsche works team came in second made it that much better. Porsche ran in 'Shell' livery, a change from the 'Rothmans' cars which had run since 1982. More on this can be found on the Onyx page
Le Mans 1988 (Part of the FIA World Sports-Prototype Championship) | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
| TWR Silk Cut Jaguar | |||||
| 1 | Jaguar XJR-9 LM 'Silk Cut' Jan Lammers Johnny Dumfries Andy Wallace | 2 C1 | Onyx | 13b | |
| 4 | Jaguar XJR-9 LM 'Silk Cut' Derek Daly Kevin Cogan Larry Perkins | 22 C1 | Onyx | 13e | |
| 16 | Jaguar XJR-9 LM 'Silk Cut' Danny Sullivan Davy Jones Price Cobb | 21 C1 | Onyx | 13d | |
| DNF | Jaguar XJR-9 LM 'Silk Cut' Martin Brundle John Nielsen | 1 C1 | Onyx | 13a | |
| DNF | Jaguar XJR-9 LM 'Silk Cut' John Watson Raul Boesel Henri Pescarolo | 3 C1 | Onyx | 13c | |
| 2 | Porsche 962C 'Shell' Hans-Joachim Stuck Klaus Ludwig Derek Bell | 17 | Onyx | 15 | |
| Joest | |||||
| 5 | Porsche 962C 'Blaupunkt' David Hobbs Didier Theys Franz Konrad | 7 | Spark | S0937 | |
| 3 | Porsche 962C 'Blaupunkt' Stanley Dickens "John Winter" Frank Jelinski | 8 | Spark | S0938 | |
|   |   |   | Onyx Sports Racing | 16 |   |
| 7 | Porsche 962C Repsol Jésus Pareja Massimo Sigala Uwe Schäfer | 5 | Onyx Sports Racing | 19 | |
| 8 | Porsche 962C Leyton House Kris Nissen Harald Grohs George Fouché | 11 | Spark Kokusai Boeki Edition | KBS008 | |
|   |   |   | Onyx Sports Racing | 18 | |
| 10 | Porsche 962C Takefuji Brian Redman Eje Elgh Jean-Pierre Jarier | 33 | Onyx Sports Racing | 20 | |
| DNF | Porsche 962C 'Camel' Walter Lechner Franz Hunkeler Manuel Reuter | 4 | Spark New Ace Edition | NA005 | |
|   |   |   | Onyx Sports Racing | 17 | |
| Sauber Mercedes | |||||
| DNF | Sauber Mercedes C9/88 'AEG' Mauro Baldi James Weaver Jochen Mass | 61 C1 | Max | 1005 | |
| DNF | Sauber Mercedes C9/88 'AEG' Klaus Niedzwiedz Kenny Acheson | 62 C1 | Max | 1006 | |
Mercedes-Benz were finally able to lift the cloud of 1955 by giving semi-works support to Sauber and scoring a solid win against Porsche and Jaguar
These "Max" models are Minichamps first ready-built diecast cars. They are only fair quality by today's standards, but definitely worthwhile.
Le Mans 1989 (Non-Championship race run with FIA World Sports-Prototype Championship rules) | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
| Sauber Mercedes | |||||
| 1 | Sauber Mercedes C9 'LBS France' Jochen Mass Manuel Reuter Stanley Dickens | 63 C1 | Max | 1000 | |
|   |   |   | IXO Le Mans Winners | LM1989 | |
|   |   |   | HPI Model Car | 991 | |
| 2 | Sauber Mercedes C9 'LBS France' Mauro Baldi Kenny Acheson Gianfranco Brancatelli | 61 C1 | Max | 1001 | |
| 5 | Sauber Mercedes C9 'LBS France' Jean-Louis Schlesser Jean-Pierre Jabouille Alain Cudini | 62 C1 | Max | 1002 |   |
| Joest | |||||
| 3 | Porsche 962C 'Blaupunkt' Bob Wollek Hans-Joachim Stuck "John Winter" | 9 C1 | Spark | S0953 | |
|   |   |   | Onyx | 20B | ![]() |
| 13 | Porsche 962C 'Omron' Vern Schuppan Eje Elgh Gary Brabham | 55 C1 | Spark Kokusai Boeki Edition | KBS016 | |
| DNF | Porsche 962C 'From A' Harald Grohs Akihiko Nakaya Sarel van der Merwe | 5 C1 | Spark Kokusai Boeki Edition | KBS007 | |
| DNF | Porsche 962C 'Raika Group' Steven Andskar David Hobbs Damon Hill | 15 C1 | Spark | S1913 | |
| Nissan | |||||
| DNF | Nissan R89C 'Calsonic' Masahiro Hasemi Kazuyoshi Hoshino Toshio Suzuki | 23 C1 | IXO | LMC060 | |
| DNF | Nissan R89C Julian Bailey Mark Blundell Martin Donnelly | 24 C1 | IXO | LMC061 | |
| DNF | Nissan R89C Geoff Brabham Chip Robinson Arie Luyendyk | 25 C1 | IXO | LMC062 | |
Le Mans 1990 (Non-Championship race run with FIA World Sports-Prototype Championship rules) | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
| TWR Silk Cut Jaguar | |||||
| 1 | Jaguar XJR-12 'Silk Cut' John Nielsen Price Cobb Eliseo Salazar | 3 C1 | Onyx Sports Racing | 41 | |
| 2 | Jaguar XJR-12 'Silk Cut' Jan Lammers Andy Wallace Franz Konrad | 2 C1 | Onyx Sports Racing | 40 | |
| DNF | Jaguar XJR-12 'Silk Cut' Martin Brundle Alain Ferté David Leslie | 1 C1 | Onyx Sports Racing | 39 | |
| DNF | Jaguar XJR-12 'Silk Cut' Davy Jones Luis Perez-Sala Michel Ferté | 4 C1 | Onyx Sports Racing | 42 | |
| 3 | Porsche 962C Short 'Alpha' Tiff Needell David Sears Anthony Reid | 45 | Quartzo Classic Le Mans | QLM99006 | |
| Team Joest | |||||
| 4 | Porsche 962C 'Blaupunkt' Hans-Joachim Stuck Derek Bell Frank Jelinski | 7 C1 | Spark | S0977 | |
|   |   |   | Onyx Sports Racing | 44 | |
| Nissan Motorsports International | |||||
| 5 | Nissan R90CP 'Calsonic Masahiro Hasemi Kazuyoshi Hoshino Toshio Suzuki | 23 C1 | Q-Model | QMC-020 | |
| DNF | Nissan R90CK 'YHP' Julian Bailey Mark Blundell Gianfranco Brancatelli | 24 C1 | Q-Model | QMC-021 |   |
| DNF | Nissan R90CK 'JECS' Kenny Acheson Olivier Grouillard Martin Donnelly | 25 C1 | Q-Model | QMC-022 |   |
| DNF | Nissan R90CK 'Unisa' Geoff Brabham Chip Robinson Derek Daly | 83 C1 | Q-Model | QMC-023 | |
| 17 | Nissan R90CK 'Unisa' Bob Earl Michael Roe Steve Millen | 84 C1 | Q-Model | QMC-024 |   |
| 8 | Porsche 962C 'Mizuno' "John Winter" Stanley Dickens Bob Wollek | 9 | Onyx Sports Racing | 45 | |
| 9 | Porsche 962C 'Primagaz' Jürgen Lässig Pierre Yver Otto Altenbach | 27 | Onyx Sports Racing | 47 | |
| 10 | Porsche 962C 'Hydro Alum' Harald Huysman Massimo Sigala Bernard Santal | 15 | Onyx Sports Racing | 46 | |
| 11 | Porsche 962C 'Italiya' John Watson Bruno Giacomelli Allen Berg | 44 | Onyx Sports Racing | 48 | |
| 13 | Porsche 962C 'Nisseki' George Fouché Steven Andskar Shunji Kasuya | 63 | Onyx Sports Racing | 50 | |
| 15 | Porsche 962C 'Omron' Eje Elgh Thomas Danielsson Thomas Mezera | 55 | Onyx Sports Racing | 49 | |
| 19 | Porsche 962C Short 'Rizla' Tim Lee-Davey Giovanni Lavaggi | 20 | Quartzo Classic Le Mans | QLM99011 | |
| 24 | Porsche 962C 'Kenwood' Sarel van der Merwe Kunimitsu Takahashi Hideki Okada | 10 C1 | Spark Kokusai Boeki Edition | KBS043 | |
| 26 | Porsche 962C Short 'Fuji Golf' Max Cohen-Olivar Katsunori Iketani Tim Lee-Davey | 19 | Quartzo Classic Le Mans | QLM012 | |
| DNF | Nissan R89C 'Tenoras' Takao Wada Anders Olofsson Maurizio Sandro Sala | 85 | Q-Model | QMC-004 | |
| DNF | Porsche 962C 'Italiya' Manuel Reuter James Weaver J.J. Lehto | 43 C1 | Spark Kokusai Boeki Edition | KBS044 | |
| DNF | Porsche 962C 'Momo' Gianpiero Moretti Günter Gebhardt Nick Adams | 230 GTP | Spark | S0999 | |
| DNF | Porsche 962C 'Repsol' Oscar Larrauri Jésus Pareja Walter Brun | 16 C1 | Spark | S1916 | |