In 1982, a rift between sanctioning bodies in the US and Europe caused a global split in Sports Racing. The European 'Group C' cars were of a different spec than the IMSA 'Camel GTP' cars, and everyone pretty much spent the decade on their own continent. One exception were the great 'Group 44' Jaguars. |
Le Mans 1982 (Part of the World Endurance Championship) | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
Group C | |||||
1 | Porsche 956L 'Rothmans' Jacky Ickx ![]() Derek Bell ![]() | 1 C | Quartzo 3050 | ![]() | |
  |   |   | Vitesse | 191 | ![]() |
  |   |   | Minichamps | WAP 020 046 97 | ![]() |
  |   |   | Minichamps | 430 826501 | ![]() |
  |   |   | HPI | 8619 | ![]() |
  |   |   | HPI | 938 | |
2 | Porsche 956L Jochen Mass ![]() Vern Schuppan ![]() | 2 C | HPI | 8620 | ![]() |
3 | Porsche 956L Hurley Haywood ![]() Al Holbert ![]() J�rgen Barth ![]() | 3 C | HPI | 8621 | ![]() |
7 | Aston Martin Nimrod NRA/C2 Ray Mallock ![]() Simon Phillips ![]() Mike Salmon ![]() | 32 C | Spark | S0567 | ![]() |
10 | Rondeau M379 | 25 | |||
15 | Rondeau M382 | 38 | |||
DNF | Porsche 936C | 4 | |||
DNF | Rondeau M379![]() ![]() | 26 C | |||
DNF | WM P82 'Heuliez' Guy Fr�quelin ![]() Alain Couderc ![]() Roger Dorchy ![]() | 10 C | Bizarre | BZ71 | ![]() |
DNF | Rondeau M382 | 12 | |||
DNF | Courage Cougar C01 | 35 | |||
DNF | Rondeau M382 | 11 | |||
DNF | WM P82 'Heuliez' Jean-Daniel Raulet ![]() Didier Theys ![]() Michel Pignard ![]() | 9 C | Bizarre | BZ72 | ![]() |
DNF | Dome RC82 Chris Craft ![]() Eliseo Salazar ![]() | 36 C | Bizarre | BZ22 | ![]() |
DNF | Rondeau M382![]() ![]() | 24 C | |||
DNF | March 82G | 14 | |||
DNF | Ford C100 | 7 | |||
DNF | Lola T610 Guy Edwards ![]() Nick Faure ![]() Rupert Keegan ![]() | 16 C | Bizarre | BZ358 | ![]() |
DNF | Sauber SHS C6 Ford 'BASF' | 20 C | Bizarre | BZ482 | ![]() |
DNF | Sauber SHS C6 Ford 'BASF' ![]() ![]() | 19 C | |||
DNF | Ford C100 Klaus Ludwig ![]() Marc Surer ![]() Manfred Winkelhock ![]() | 6 C | Bizarre | BZ339 | ![]() |
DNF | De Cadanet-Lola LM Mike Wilds ![]() Fran�ois Duret ![]() Ian Harrower ![]() | 39 C | Bizarre | BZ56 | ![]() |
DNF | Aston Martin Nimrod NRA/C2 Tiff Needell ![]() Bob Evans ![]() Geoff Lees ![]() | 31 C | Spark | S0568 | ![]() |
DNF | URD C81 | 30 | |||
DNF | March 82G | 29 | |||
DNF | Lola T610 'Malardeau' Brian Redman ![]() Ralph Kent-Cooke ![]() Jim Adams ![]() | 17 C | Bizarre | BZ357 | ![]() |
DNF | Porsche-Kremer CK5 | 37 | |||
DNF | Grid Plaza S1 | 5 | |||
IMSA GTX Class | |||||
4 | Porsche Porsche 935/78-81 John Fitzpatrick ![]() David Hobbs ![]() | 79 IMSA GTX | Spark | S1925 | ![]() |
5 | Porsche Kremer K3 'BP' Dany Snobeck ![]() François Servanin ![]() René Metge ![]() | 78 IMSA GTX | Quartzo 3003 | ![]() | |
6 | Ferrari 512 BB LM | 70 | Best | 9388 | |
9 | Ferrari 512 BB LM Alain Cudini ![]() John Morton ![]() John Paul ![]() N.A.R.T. | 72 IMSA GTX | IXO (Ferrari Collection) | FER016 | ![]() |
Best | 9382 | ![]() | |||
11 | Porsche Kremer K3 | 77 | Quartzo | 3018 | |
14 | Mazda RX-7 254i (Mooncraft) | 82 | |||
DNF | BMW M1 'Crockfords' Steve O'Rourke ![]() Richard Down ![]() Nick Mason ![]() | 62 IMSA GTX | Spark | S1586 | ![]() |
DNF | Mazda RX-7 254i (Mooncraft) Tom Walkinshaw ![]() Pete Lovett ![]() Chuck Nicholson ![]() | 83 IMSA GTX | Bizarre | BZ371 | ![]() |
DNF | Ferrari 512 BB LM 'Pioneer' Claude Ballot-Léna ![]() Jean-Claude Andruet ![]() Hervé Regout ![]() | 71 IMSA GTX | IXO | FER006 | ![]() |
Brumm | R415 | ![]() | |||
DNF | Ferrari 512 BB LM 'Play Boy' Preston Henn ![]() Randy Lanier ![]() Denis Morin ![]() | 73 IMSA GTX | Best | 9323 | ![]() |
DNF | Porsche 935L 'Red Lobster' Bob Akin ![]() David Cowart ![]() Kenper Miller ![]() | 76 IMSA GTX | Spark | S2085 | ![]() |
Group 5 | |||||
8 | Porsche Kremer K3 | 60 | Quartzo | 3017 | |
12 | Lancia Beta Montecarlo Jean-Marie Lemerle ![]() Max Cohen-Olivar ![]() Joe Castellano ![]() | 66 Group 5 | Best | 9212 | ![]() |
18 | BMW M1 | 61 | |||
DNF | Lancia Beta Montecarlo 'Rubson' Gianni Giudici ![]() Bernard Salam ![]() Thierry Perrier ![]() | 65 Group 5 | Best | 9520 | ![]() |
DNF | Porsche 934/5 | 75 | |||
DNF | Porsche Kremer K3 | 64 | |||
GT (Group 4) | |||||
13 | Porsche 934 | 90 | |||
IMSA GTO | |||||
16 | Porsche 924 GTR Jim Busby ![]() Doc Bundy ![]() Marcel Mignot ![]() | 87 IMSA GTO | Spark | S0987 | ![]() |
17 | Chevrolet Camaro | 81 | |||
N/C | Chevrolet Camaro | 80 | |||
DNF | Porsche 924 GTR Patrick Bedard ![]() Paul Miller ![]() Manfred Schurti ![]() | 86 IMSA GTO | Spark | S0988 | ![]() |
DNF | BMW M1 | 85 | Spark | S6406 | |
DNF | Porsche 924 GTR 'Canon' Richard Lloyd ![]() Andy Rouse ![]() | 84 IMSA GTO | Spark | S0989 | ![]() |
Group 6 | |||||
DNF | Lancia LC1 'Martini' Riccardo Patrese ![]() Hans Heyer ![]() Piercarlo Ghinzani ![]() | 50 Group 6 | Spark | S0661 | ![]() |
DNF | Lancia LC1 'Martini' Michele Alboreto ![]() Teo Fabi ![]() Rolf Stommelen ![]() | 51 Group 6 | Spark | S0662 | ![]() |
DNF | Chevron | 55 |
Le Mans 1983 (Part of the World Endurance Championship) | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
Group C | |||||
1 | Porsche 956L 'Rothmans' Vern Schuppan ![]() Al Holbert ![]() Hurley Haywood ![]() | 3 Group C | Quartzo Classic Sports Racing | 3051 | |
  |   |   | Minichamps | 430 836503 | |
  |   |   | Vitesse | 190 | |
3 | Porsche 956L 'Kenwood' Mario Andretti ![]() Michael Andretti ![]() Philippe Alliot ![]() | 21 Group C | HPI | 941 | ![]() |
Quartzo | 3052 | ||||
Minichamps | 430 836521 | ||||
Vitesse | 192 | ||||
4 | Porsche 956L 'New Man' Volkert Merl ![]() Clemens Schickentanz ![]() Mauricio DeNarvaez ![]() | 12 Group C | Quartzo Classic Sports Racing | 3053 | |
  |   |   | Vitesse | 193 |   |
5 | Porsche 956L 'Skoal' John Fitzpatrick ![]() Guy Edwards ![]() Rupert Keegan ![]() | 16 Group C | Quartzo | 3054 | ![]() |
  |   |   | Minichamps | 430 836516 | ![]() |
  |   |   | Vitesse | 194 | ![]() |
6 | Porsche 956L 'Marlboro' Bob Wollek ![]() Klaus Ludwig ![]() Stefan Johansson ![]() | 8 Group C | Quartzo 3055 | ![]() | |
Vitesse | 195 | ||||
7 | Porsche 956 'Boss' Axel Plankenhorn ![]() Desir� Wilson ![]() J�rgen L�ssig ![]() | 18 Group C | Vitesse | 196 |   |
8 | Porsche 956 'Canon' Jonathan Palmer ![]() Jan Lammers ![]() Richard Lloyd ![]() | 14 Group C | Vitesse | 197 |   |
10 | Porsche 956L 'BP' Preston Henn ![]() Claude Ballot-L�na ![]() Jean-Louis Schlesser ![]() | 47 Group C | Quartzo | 3071 | ![]() |
  |   |   | Vitesse | 198 |   |
  |   |   | Minichamps | 430 836547 | ![]() |
DNF | Porsche 956L 'JDavid' John Fitzpatrick ![]() David Hobbs ![]() Dieter Quester ![]() | 11 Group C | Minichamps | 430 836511 |   |
  |   |   | Vitesse | 199 |   |
DNF | Rondeau M482 'Ford' Michel Fert� ![]() Alain Fert� ![]() Jean Rondeau ![]() | 26 Group C | Bizarre | BZ95 | ![]() |
DNF | Rondeau M482 'Ford' Philippe Streiff ![]() Jean-Pierre Jaussaud ![]() | 25 Group C | Bizarre | BZ96 | ![]() |
DNF | Rondeau M482 'Ford' Philippe Streiff ![]() Jean-Pierre Jaussaud ![]() | 25 Group C | Bizzare | BZ96 |   |
DNF | Lola T610 Ralph Kent-Cooke ![]() Jim Adams ![]() Fran�ois S�rvanin ![]() | 20 Group C | Bizarre | BZ356 | ![]() |
Group B | |||||
DNF | BMW M1 'Warsteiner' Leopold von Bayern ![]() Jens Winther ![]() Angelo Pallavicini ![]() | 90 Group B | Quartzo | 3045 | ![]() |
  |   |   | Minichamps Classic Sports Racing | 430 832590 | ![]() |
The Group 44 cars showed up and wowed all...
Le Mans 1984 (Part of the World Endurance Championship) | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
1 | Porsche 956L 'New Man' | 7 | Quartzo | 3072 | ![]() |
� | � | � | Minichamps | 430 846507 | ![]() |
� | � | � | Vitesse | 310 | � |
2 | Porsche 956L 'Swap Shop' | 26 | Quartzo | 3073 | ![]() |
3 | Porsche 956 'Skoal' | 33 | Vitesse | 319 | � |
4 | Porsche 956L 'Warsteiner' | 9 | Quartzo | 3074 | ![]() |
� | � | � | Vitesse | 312 | � |
5 | Porsche 956 'New Man' Volkert Merl Dieter Schornstein "John Winter" | 12 | Vitesse | 311 | |
6 | Porsche 956 'Kenwood' Alan Jones Vern Schuppan Jean-Pierre Jarier | 11 | Vitesse | 313 | |
7 | Porsche 956 'Gaggia' | 20 | Vitesse | 316 | ![]() |
9 | Porsche 956 'Dallas' | 17 | Vitesse | 315 | ![]() |
13 | Rondeau M482 Jim Mullen ![]() Walt Bohren ![]() Alain Fert� ![]() | 37 C | Bizarre | BZ203 | ![]() |
DNF | Porsche 956 'Rollei' | 21 | Vitesse | 317 | � |
DNF | Porsche 956 'Canon' | 14 | Vitesse | 314 | � |
DNF | Porsche 956 'New Man' Stefan Johansson Jean-Louis Schlesser Mauricio DeNarvaez | 8 | Vitesse | 311 | |
DNF | Porsche 956L 'Boss' | 47 | Minichamps | 430 846547 | ![]() |
� | � | � | Vitesse | 321 | � |
DNF | Porsche 956 'Bob Jane' Peter Brock ![]() Larry Perkins ![]() | 34 C1 | Minichamps | 433846534 | ![]() |
  |   |   | Vitesse | 320 | ![]() |
DNF | Porsche 956 'Skoal' Rupert Keegan Guy Edwards Roberto Moreno | 55 | Vitesse | 319 | |
DNF | Lola T610 Fran�ois Migault ![]() Steve Kempton ![]() Fran�ois S�rvanin ![]() | 46 C2 | Bizarre | BZ355 | ![]() |
DNF | Jaguar XJR-5 'Jaguar' Bob Tullius ![]() Brian Redman ![]() Doc Bundy ![]() | 44 IMSA GTP | Bizarre | BZ14 | ![]() |
DNF | Jaguar XJR-5 'Jaguar' Tony Adamowicz ![]() John Watson ![]() Claude Ballot-Léna ![]() | 40 IMSA GTP | Bizarre | BZ13 | ![]() |
Group B (GT) | |||||
14 | BMW M1 'Ecole des Cadres' Pierre de Thoisy ![]() Jean-Fran�ois Yvon ![]() Philippe Dagoreau ![]() | 109 B | Quartzo | 3046 | ![]() |
DNF | BMW M1 'Castrol' Jens Winther ![]() David Mercer ![]() Lars Viggo-Jensen ![]() | 101 B | Quartzo | 3047 | ![]() |
IMSA GTX | |||||
DNF | Ferrari 512BB/LM 'Bellancauto' Roberto Marazzi ![]() Maurizio Micangeli ![]() Dominique Lacaud ![]() (Custom Bodywork) | 27 IMSA GTX | Fujimi | FJM1243007 | ![]() |
Le Mans 1985 (Part of the World Endurance Championship) | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
Group C | |||||
1 | Porsche 956 'New Man' Klaus Ludwig ![]() Paolo Barilla ![]() "John Winter" ![]() | 7 C1 | Minichamps | 430 856507 | ![]() |
Quartzo | 3075 | ||||
Vitesse | 322 | ||||
Spark | S0991 | ![]() | |||
2 | Porsche 956 'Canon' Jonathan Palmer ![]() James Weaver ![]() Richard Lloyd ![]() | 14 C1 | HPI | 940 | ![]() |
3 | Porsche | 2 | |||
4 | Porsche 956 'American 100's' David Hobbs ![]() Jo Gartner ![]() Guy Edwards ![]() | 33 C1 | Quartzo | 3076 | ![]() |
Spark | S3490 | ![]() | |||
Vitesse ('Super Models') | SM29 | ||||
5 | Porsche 956 'Pretoria Brick' Sarel van der Merwe ![]() George Fouch� ![]() Mario Hytten ![]() | 10 C1 | Spark | S1911 | ![]() |
Vitesse ('Super Models') | SM30 | ![]() | |||
6 | Lancia LC2 Bob Wollek ![]() Alessandro Nannini ![]() Lucio Cesario ![]() | 4 C1 | Spark | S0656 | ![]() |
Ixo | LMC129 | ![]() | |||
7 | Lancia LC2 Henri Pescarolo ![]() Mauro Baldi ![]() | 5 C1 | Spark | S0657 | ![]() |
Ixo | LMC128 | ![]() | |||
8 | Porsche 956 'Ducados' Jürgen Lässig ![]() Hervé Regout ![]() Jésus Pareja ![]() | 26 C1 | Vitesse ('Super Models') | SM31 | ![]() |
8 | Porsche 956 'Ducados' J�rgen L�ssig ![]() Herv� Regout ![]() J�sus Pareja ![]() | 26 C1 | Vitesse ('Super Models') | SM31 | ![]() |
9 | Porsche 962C Jean-Pierre Jarier ![]() Mike Thackwell ![]() Franz Konrad ![]() | 11 C1 | Spark | S4173 | ![]() |
10 | Porsche 962C | 1 | |||
11 | EMKA C84/1 Aston Martin | 66 | |||
12 | Toyota Tom's 85C-L Satoru Nakajima ![]() Masanori Sekiya ![]() Kaoru Hoshino ![]() | 36 C1 | Spark | S2350 | ![]() |
17 | WM P83 B 'Merlin' Jean Rondeau ![]() Michel Pignard ![]() Jean-Daniel Raulet ![]() | 42 C1 | Bizarre | BZ382 | ![]() |
22 | March 85G Graham Duxbury ![]() Christian Danner ![]() Almo Coppelli ![]() | 34 C1 | Spark | S4402 | ![]() |
DNF | Porsche 962C Walter Brun ![]() Jo�l Gouhier ![]() Didier Theys ![]() | 19 C1 | Spark | S1960 | ![]() |
DNF | Rondeau M482 Ford 'Autovox' Patrick Gonin ![]() Pascal Witmeur ![]() Pierre de Thoisy ![]() | 67 C1 | Bizarre | BZ196 | ![]() |
DNF | Toyota Tom's 85C-L Eje Elgh ![]() Geoff Lees ![]() Toshio Suzuki ![]() | 38 C1 | Spark | S2351 | ![]() |
DNF | Rondeau M482 Christian Bussi ![]() Jack Griffin ![]() Marion L. Speer ![]() | 46 C1 | Bizarre | BZ204 | ![]() |
DNF | Sauber C8 John Nielsen ![]() Dieter Quester ![]() Max Welti ![]() | 61 C1 | Spark | S1261 | ![]() |
(IMSA) GTP Class | |||||
13 | Jaguar XJR-5 'Jaguar' Bob Tullius ![]() Chip Robinson ![]() Claude Ballot-Léna ![]() | 44 GTP | Bizarre | BZ23 | |
DNF | Jaguar XJR-5 'Jaguar' Brian Redman ![]() Jim Adams ![]() Hurley Haywood ![]() | 40 GTP | Bizarre | BZ24 | |
Group C2 | |||||
19 | Mazda 737C 'Nikon' David Kennedy ![]() Phillippe Martin ![]() Jean-Michel Martin ![]() | 86 C2 | Bizarre | BZ137 |   |
23 | Sauber BMW SHS C6 Roland Bassaler ![]() Dominique Lacaud ![]() Yvon Tapy ![]() | 95 C2 | Spark | S4080 | ![]() |
24 | Mazda 737C 'Lucky Strike' Yoshimi Katayama ![]() Yojiro Terada ![]() Takashi Yorino ![]() | 85 C2 | Bizarre | BZ138 |   |
N/C | Gebhardt JC853 Frank Jelinski ![]() John Graham ![]() Nick Adams ![]() | 74 C2 | Spark | S4095 | ![]() |
Group B | |||||
15 | BMW M1 'MSW' Edgar Dören ![]() Martin Birrane ![]() Jean-Paul Libert ![]() | 151 B | Quartzo | 3049 | ![]() |
15 | BMW M1 'MSW' Edgar Dören ![]() Martin Birrane ![]() Jean-Paul Libert ![]() | 151 B | Quartzo Classic Sports Racing | 3049 | ![]() |